RAJASTHAN

RAJASTHAN

State Government
Government

9th largest state by revenue

https://www.rbi.org.in/

Name
Type
Details
8.52 RAJASTHAN 17FEB2021 - IN2920100111
5.47 RAJASTHAN 03JUN2024 - IN2920200093
8.29 RAJASTHAN 23JUN2024 - IN2920160107
8.27 RAJASTHAN 23JUN2023 - IN2920160099
8.55 RAJASTHAN 20NOV2028 - IN2920180246
8.27 RAJASTHAN 23JUN2022 - IN2920160081
8.57 RAJASTHAN 11JUL2028 - IN2920180139
8.40 RAJASTHAN 06JUN2028 - IN2920180063
8.15 RAJASTHAN 23MAY2021 - IN2920180048
8.15 RAJASTHAN 16APR2029 - IN2920190021
8.17 RAJASTHAN 30JAN2029 - IN2920180295
8.36 RAJASTHAN 12DEC2028 - IN2920180261
8.63 RAJASTHAN 03SEP2028 - IN2920180188
8.33 RAJASTHAN 28FEB2028 - IN2920170171
8.39 RAJASTHAN 15MAR2025 - IN2920150348
7.98 RAJASTHAN 11APR2028 - IN2920180014
8.65 RAJASTHAN 03OCT2028 - IN2920180212
8.44 RAJASTHAN 07MAR2028 - IN2920170189
8.44 RAJASTHAN 27FEB2029 - IN2920180311
8.92 RAJASTHAN 21NOV2022 - IN2920120119
Login / Register and get access to
multiple features
Trade Access
Bond Data
Pricing And Cashflow
Information Memorandum

Not an existing user? Sign Up

Bond Description

No rating

Credit Rating

Semi-Annual

Payment Frequency

1,000.00

Face Value

17-Feb-2011

Issue Date

Unsecure

Residual claim
on assets

NA

Seniority